
Av. Hippocrate 2 - 1932 Zaventem Sint-Stevens-Woluwe
Reference | 4218075 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 90 m² |
Ground surface | 0 m² |
Availability | immediately |
Charges (€) (amount) | 150 |
---|---|
Rental guarantee (number of months) | 2 |
Property occupied | No |
Construction year (year) | 1975 |
---|---|
Renovation (year) | 2016 |
Orientation of the building (front) | west |
Floors (number) | 12 |
Terrace (number) | 2 |
Terrace 1 (surface) | 16 m² |
Terrace 1 (orientation) | west |
Inside parking | No |
Outside parking | No |
Access control | Yes |
Access control (type) | badge |
Toilets (number) | 1 |
---|---|
Living (surface) | 40 m² |
Kitchen | Yes |
Kitchen (type) | US hyper equipped |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 10 m² |
Bathrooms (type) | shower in bath |
Showerrooms (number) | 1 |
Laundry | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 290 |
Energy certificate (CO2 emission) | 3157 |
Energy certificate (total energy consumption (Kwh/year)) | 23703 |
Energy certificate (unique code) | 20150501-0001755420-1 |
Water | Yes |
Intercom | Yes |
Videophone | Yes |
Cable television | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | aluminium |
Heating (type (ind/coll)) | individual |
Heating (type) | floor heating |
Phone cables | Yes |
Janitor | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|---|
Pool | Yes |
Environment (type) | quiet |
---|---|
Environment (type) | residential area |
Surrounding - highway | Yes |
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|